SIZING GUIDE
All our designs are cut in a body tolerant way so that the cuts cover several clothing sizes especially with our One-of-a-kind designs coming mostly in one size.
At RIANNA + NINA we want to emphasize the individual beauty of women and the female body, that is why we are focused on relaxed and wider cut shapes.
If you are still unsure or have any requests for changes according to your personal measurements, please contact our
Sales Team directly!
WhatsApp +49 171 8608993
Email -
The Sales Team is always happy to help and at your disposal for personal advice during the entire process of purchase.
BUST
Measure under your arms around the fullest part of your bust. Make sure you are keeping the same level.
WAIST
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your waist.
HIP
Stand with your feet together and measure around the widest part of your hips.
EU | BUST | WAIST | HIP | FR | IT | UK | US | JP | RIANNA+NINA |
---|---|---|---|---|---|---|---|---|---|
32 | 80cm | 60cm | 86cm | 34 | 38 | 6 | 2 | 7 | XS |
34 | 84cm | 64cm | 90cm | 36 | 40 | 8 | 4 | 9 | XS |
36 | 88cm | 68cm | 94cm | 38 | 42 | 10 | 6 | 11 | S |
38 | 92cm | 72cm | 98cm | 40 | 44 | 12 | 8 | 13 | M |
40 | 96cm | 76cm | 102cm | 42 | 46 | 14 | 10 | 15 | L |
42 | 100cm | 80cm | 106cm | 44 | 48 | 16 | 12 | 17 | L |
44 | 104cm | 84cm | 110cm | 46 | 50 | 18 | 14 | 19 | XL |
46 | 108cm | 88cm | 114cm | 48 | 52 | 20 | 16 | 21 | XXL |
48 | 112cm | 92cm | 118cm | 50 | 54 | 22 | 18 | 23 | XXL |
50 | 116cm | 96cm | 122cm | 52 | 56 | 24 | 20 | 25 | XXXL |
EU | EU (Collar) | BUST | WAIST | HIP | FR Tops | FR Bottoms | IT | UK/US Chest | UK/US Collar | UK/US Waist | INT |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 37 | 88cm | 76cm | 90cm | 44 | 38 | 44 | 34 | 14.5 | 28 | XS |
46 | 38 | 92cm | 80cm | 94cm | 46 | 40 | 46 | 36 | 15 | 30 | S |
48 | 39 | 96cm | 84cm | 98cm | 48 | 42 | 48 | 38 | 15.5 | 32 | M |
50 | 41 | 100cm | 88cm | 102cm | 50 | 44 | 50 | 40 | 16 | 34 | L |
52 | 42 | 104cm | 92cm | 106cm | 52 | 46 | 52 | 42 | 16.5 | 36 | XL |
54 | 43 | 108cm | 96cm | 110cm | 54 | 48 | 54 | 44 | 17 | 38 | XXL |
swipe to scroll table
EU | BUST | WAIST | HIP | FR | IT | UK | US | JP | INT |
---|---|---|---|---|---|---|---|---|---|
34 | 84cm | 64cm | 90cm | 36 | 40 | 8 | 6 | 7 | XS |
36 | 88cm | 68cm | 94cm | 38 | 42 | 10 | 8 | 9 | S |
38 | 92cm | 72cm | 98cm | 40 | 44 | 12 | 10 | 11 | M |
40 | 96cm | 76cm | 102cm | 42 | 46 | 14 | 12 | 13 | L |
42 | 100cm | 80cm | 106cm | 44 | 48 | 16 | 14 | 15 | L |
44 | 104cm | 84cm | 110cm | 46 | 50 | 18 | 16 | 17 | XL |
46 | 108cm | 88cm | 114cm | 48 | 52 | 20 | 18 | 19 | XXL |
48 | 112cm | 92cm | 118cm | 50 | 54 | 22 | 20 | 21 | XXL |
50 | 116cm | 96cm | 122cm | 52 | 56 | 24 | 22 | 23 | XXXL |
swipe to scroll table
EU | EU (Collar) | BUST | WAIST | HIP | FR Tops | FR Bottoms | IT | UK/US Chest | UK/US Collar | UK/US Waist | INT |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 37 | 88cm | 76cm | 90cm | 44 | 38 | 44 | 34 | 14.5 | 28 | XS |
46 | 38 | 92cm | 80cm | 94cm | 46 | 40 | 46 | 36 | 15 | 30 | S |
48 | 39 | 96cm | 84cm | 98cm | 48 | 42 | 48 | 38 | 15.5 | 32 | M |
50 | 41 | 100cm | 88cm | 102cm | 50 | 44 | 50 | 40 | 16 | 34 | L |
52 | 42 | 104cm | 92cm | 106cm | 52 | 46 | 52 | 42 | 16.5 | 36 | XL |
54 | 43 | 108cm | 96cm | 110cm | 54 | 48 | 54 | 44 | 17 | 38 | XXL |
swipe to scroll table